Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 43 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 81 |
| % of pupils achieving level four in Maths | 74 |
| % of pupils achieving level four in Science | 74 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 206 |
| Aggregate score over the previous three years | 191 |
| % of pupils achieving level five in English | 44 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 9 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 4 |
By JulieGK at 19:38 on 27/11/12
By LiseS at 21:47 on 12/01/11
By LiseS at 15:48 on 13/12/10
By LiseS at 19:54 on 30/11/10
By LiseS at 16:40 on 19/11/10
Reply to a discussion to make it popular.
By Stthomasmore
at 11:35 on 16/12/10
0 replies
By LiseS
at 19:36 on 23/08/10
0 replies
By LiseS
at 19:36 on 23/08/10
0 replies
By LiseS
at 07:59 on 18/08/10
0 replies
By LiseS
at 08:02 on 07/06/10
0 replies